Tire speed ratings indicate the maximum speed a tire can safely maintain over time. These ratings are represented by letters on the tire sidewall, and each letter corresponds to a specific maximum speed. Here are the most common speed ratings:

| Speed Rating | Maximum Speed | Typical Use |
|---|---|---|
| N | 140 km/h (87 mph) | Temporary spare tires |
| P | 150 km/h (93 mph) | Light-duty use |
| Q | 160 km/h (99 mph) | Winter tires, light trucks |
| R | 170 km/h (106 mph) | Heavy-duty light trucks |
| S | 180 km/h (112 mph) | Family sedans, vans |
| T | 190 km/h (118 mph) | Sedans, standard passenger vehicles |
| U | 200 km/h (124 mph) | Performance vehicles |
| H | 210 km/h (130 mph) | Sports sedans |
| V | 240 km/h (149 mph) | Sports cars |
| W | 270 km/h (168 mph) | High-performance vehicles |
| Y | 300 km/h (186 mph) | Supercars, ultra-high-performance vehicles |
| (Y) | >300 km/h (186+ mph) | Very high-speed supercars |
| Z | 240+ km/h (149+ mph) | Previously used for high-speed tires; now often replaced by W or Y |
Note: While a tire may be rated for a certain speed, it should always be used within the limits of the vehicle and road conditions for safety.





