
430MM Clutch Plate 1601130-ZB601 1140537 With Three-stage Shock Absorption For Renault Truck
2.Applicalbe truck:BMC,BOVA,DAF,DONGFENG,EVOBUS
2.Size:430*230*50.8-10
3.Weight :10KGS
Product Overview
430MM Clutch Plate 1601130-ZB601 / 1140537/1878 080 034 with Three-Stage Shock Absorption for Renault Trucks
The 430mm clutch plate 1601130-ZB601 / 1140537 is designed for Renault heavy-duty trucks, featuring advanced three-stage shock absorption technology for smoother power transmission, reduced vibration, and enhanced durability. Built with premium friction materials and reinforced springs, it ensures stable performance under high torque and demanding operating conditions.

Parts List
| Parameter | 430WGTZ |
| Diameter [mm] | 430 |
| Hub Profile | 2" -10N |
| Number of Teeth | 10 |

What's applicable truck for this high quality clutch plate?
✅ Renault Heavy-Duty Truck Series
Renault Magnum
Renault Premium
Renault Kerax
Renault Midlum
Renault T Series
Renault C Series
✅ Typical Renault Engine Platforms
Renault DXi11
Renault DXi13
Renault Mack-based engines
High-torque diesel engines with 430mm clutch systems
👉 Used in:
Long-haul trucks
Construction trucks
Mining trucks
Heavy logistics vehicles
✅ 2) Dongfeng (DFCV) Application List
✅ Dongfeng Heavy Truck Models
Dongfeng Tianlong
Dongfeng Tianjin
Dongfeng Tianlie
Dongfeng KX / KL Series
Dongfeng heavy-duty tractors and dump trucks
✅ Sinotruk (CNHTC)
HOWO A7 / T7H
HOWO NX / TX
Sinotruk tractors and dump trucks
✅ Shacman (Shaanxi)
F2000 / F3000
X3000 / X5000
Shacman heavy-duty trucks
✅ FAW (Jiefang)
J6 / J6P / J7 series
FAW heavy-duty trucks
✅ SAIC Hongyan
Genlyon / Genlyon H6
Hongyan heavy-duty trucks
Equal OEM Number
| SACHS | 49 1862 498 101 | 49 1878 000 198 | 49 1878 000 643 | 49 1878 001 252 | 49 1878 002 373 | 49 1878 002 374 | 49 1878 004 746 |
| 49 1878 005 944 | 49 1878 005 946 | 49 1878 007 535 | 49 1878 009 671 | 49 1878 010 008 | 49 1878 037 820 | 49 1878 037 827 | 49 1878 037 830 |
| 49 1878 037 857 | 49 1878 061 203 | 49 1878 063 101 | 49 1878 065 502 | 49 1878 069 304 | 49 1878 071 501 | 49 1878 080 004 | 49 1878 080 012 |
| 49 1878 080 034 |
| BMC | 52RS020390 | DAF | 1140537 |
| DONGFENG | 3501ZB6-130 | 1601130-ZB 601 | |
| BOVA | 239354 | 267748 | |
| ISUZU | 1-31240-974-0 | 1-JX046-477-0 |
| IVECO | 504029031 | ||
| KAROSA | 50 06 005 244 | ||
| KING LONG | 6137Y-F760-1601110 |
| EVOBUS | 018 250 20 03 | 018 250 78 03 | 018 250 95 03 | 018 250 99 03 | 019 250 43 03 | 019 250 46 03 | 020 250 16 03 |
| 020 250 53 03 | 020 250 53 03 80 | 020 250 54 03 | 020 250 55 03 | 020 250 56 03 | 8.383.321.000 | 8.383.321.000 C | A 018 250 20 03 |
| A 018 250 78 03 | A 018 250 95 03 | A 018 250 99 03 | A 019 250 43 03 | A 019 250 46 03 | A 020 250 16 03 | A 020 250 53 03 | A 020 250 53 03 80 |
| A 020 250 54 03 | A 020 250 55 03 | A 020 250 56 03 | |||||
| KÄSSBOHRER | 0.122.508.503 | 0.172.508.703 | 8.383.321.000 | 8.383.321.000 C | 8.383.336.000 | 8.383.336.000 C | 8.383.350.000 |
| A 012 250 85 03 | A 017 250 84 03 | A 017 250 87 03 |
| MAN | 51.30301-0005 | 81.30000-6584 | 81.30000-6585 | 81.30000-6586 | 81.30000-6601 | 81.30000-6602 | 81.30301-0355 |
| 81.30301-0364 | 81.30301-0376 | 81.30301-0381 | 81.30301-0382 | 81.30301-0385 | 81.30301-0386 | 81.30301-0388 | 81.30301-0400 |
| 81.30301-0413 | 81.30301-0421 | 81.30301-0423 | 81.30301-0439 | 81.30301-0440 | 81.30301-0458 | 81.30301-0459 | 81.30301-0484 |
| 81.30301-0499 | 81.30301-0500 | 81.30301-0509 | 81.30301-0553 | 81.30301-0571 | 81.30301-0579 | 81.30301-0582 | 81.30301-0583 |
| 81.30301-0619 | 81.30301-0624 | 81.30301-0625 | 81.30301-0779 | 81.30301-0792 | 81.30301-0794 | 81.30301-0796 | 81.30301-0797 |
| 81.30301-4485 | 81.30301-9381 | 81.30301-9382 | 81.30301-9386 | 81.30301-9400 | 81.30301-9413 | 81.30301-9439 | 81.30301-9440 |
| 81.30301-9458 | 81.30301-9459 | 81.30301-9499 | 81.30301-9500 | 81.30301-9509 | 81.30301-9579 | 81.30301-9582 | 81.30301-9583 |
| 81.30301-9618 | 81.30301-9619 | 81.30301-9624 | 81.30301-9625 | 81.30301-9779 | 81.30301-9792 | 81.30301-9794 | 81.30301-9796 |
| 81.30301-9797 | N1.01101-0003 | N1.01101-0032 | N1.01107-9872 | ||||
| MERCEDES-BENZ | 009 250 20 03 | 011 250 90 03 | 012 250 17 03 | 012 250 18 03 | 012 250 53 03 | 012 250 84 03 | 012 250 85 03 |
| 013 250 08 03 | 013 250 16 03 | 013 250 17 03 | 013 250 28 03 | 013 250 33 03 | 013 250 35 03 | 013 250 71 03 | 014 250 99 03 |
| 015 250 00 03 | 015 250 28 03 | 015 250 30 03 | 016 250 14 03 | 016 250 15 03 | 016 250 16 03 | 016 250 30 03 | 016 250 31 03 |
| 016 250 32 03 | 016 250 33 03 | 016 250 34 03 | 016 250 35 03 | 016 250 36 03 | 016 250 37 03 | 016 250 45 03 | 016 250 46 03 |
| 017 250 84 03 | 017 250 87 03 | 018 250 20 03 | 018 250 61 03 | 018 250 62 03 | 018 250 78 03 | 018 250 94 03 | 018 250 95 03 |
| 018 250 96 03 | 018 250 99 03 | 019 250 32 03 | 019 250 43 03 | 019 250 66 03 | 020 250 16 03 | 020 250 53 03 | 020 250 55 03 |
| 020 250 56 03 | 020 250 58 03 | 020 250 59 03 | 020 250 67 03 | 022 250 59 03 | A 009 250 20 03 | A 011 250 90 03 | A 012 250 17 03 |
| A 012 250 18 03 | A 012 250 53 03 | A 012 250 84 03 | A 012 250 85 03 | A 013 250 08 03 | A 013 250 16 03 | A 013 250 17 03 | A 013 250 28 03 |
| A 013 250 33 03 | A 013 250 35 03 | A 013 250 71 03 | A 014 250 99 03 | A 015 250 00 03 | A 015 250 28 03 | A 015 250 30 03 | A 016 250 14 03 |
| A 016 250 15 03 | A 016 250 16 03 | A 016 250 30 03 | A 016 250 31 03 | A 016 250 32 03 | A 016 250 33 03 | A 016 250 34 03 | A 016 250 35 03 |
| A 016 250 36 03 | A 016 250 37 03 | A 016 250 45 03 | A 016 250 46 03 | A 017 250 84 03 | A 017 250 87 03 | A 018 250 20 03 | A 018 250 61 03 |
| A 018 250 62 03 | A 018 250 78 03 | A 018 250 94 03 | A 018 250 95 03 | A 018 250 96 03 | A 018 250 99 03 | A 019 250 32 03 | A 019 250 43 03 |
| A 019 250 66 03 | A 020 250 16 03 | A 020 250 53 03 | A 020 250 55 03 | A 020 250 56 03 | A 020 250 58 03 | A 020 250 59 03 | A 020 250 67 03 |
| A 022 250 59 03 | |||||||
| NEOPLAN | 0421.035.300 | 0421.347.10 | 0421.354.00 | 11010003 | 11010031 | 11010032 | 11079872 |
| SETRA | 019 250 43 03 | 020 250 53 03 | 020 250 55 03 | 020 250 56 03 | A 019 250 43 03 | A 020 250 53 03 | A 020 250 55 03 |
| A 020 250 56 03 |
| VAN HOOL | 10725736 | 10996022 | |||||
| ZF | 0501.212.986 | 0501.215.059 | 0501.221.865 | ||||
| ÖSTERREICHISCHE AUTOMOBILFABRIK (ÖAF) | 81.30301-0355 | 81.30301-0364 | 81.30301-0376 | 81.30301-0381 | 81.30301-0382 | 81.30301-0385 | 81.30301-0386 |
| 81.30301-0388 | 81.30301-0459 | 81.30301-9381 | |||||
Suitable Markets

main Export Markets
Europe
Middle East
Africa
South America
Asia
It is ideal for OEM replacement, aftermarket distribution, and export markets.
Lab Testing Devices
What aspects will be inspected?
Each OEM clutch disc 1601130-ZB601 undergoes strict quality control procedures, including:
Dimensional accuracy inspection
Torque and load testing
Heat resistance testing
Balance and vibration inspection
This ensures consistent performance comparable to original Sachs clutch systems.

CMM
.


Universal Testing Machine
Hardness Guage

Customers Visiting
successful cases
Our customers visiting and cooperation

Customers from GH
This reliable come to our company from africa for cooperating with used tyres,and used cars

customer from middle east
This kind customer from Middle East to come to our warehouse for checking used tyres and wheel rings.

customer from west africa
Handsome customers from West Africa come to china and establish good relationship for electric cars ,charging stations and clutch kits.

Customer from Central Africa
This customer from central africa to come our company for used tyres,and truck parts.
Package &Delivery
Our Certificate

IATF 16949
ISO 9001
Environmental Management System Certificate
Hot Tags: 430mm clutch plate 1601130-zb601 1140537 with three-stage shock absorption for renault truck, China 430mm clutch plate 1601130-zb601 1140537 with three-stage shock absorption for renault truck
You Might Also Like
Send Inquiry

















